Purchasing & Receiving
Vendor orders and stock receipts · Main Street Pharmacy
Positec Capital: seasonal stock advance
Flu-season order volume is 40% above your quarterly average
Available
$35,000.00
Purchase orders
| PO # | Vendor | Items | Order date | Total | Status | Action |
|---|---|---|---|---|---|---|
| PO-10488 | McKesson Canada | 302 | Aug 11 | $24,780.90 | Pending Approval | Finance this order → |
| PO-10482 | McKesson Canada | 214 | Aug 9 | $18,412.30 | Ordered | Finance this order → |
| PO-10479 | Kohl & Frisch | 88 | Aug 7 | $6,240.55 | Received | — |
| PO-10471 | Innomar Strategies | 12 | Aug 5 | $2,105.00 | Received | — |
| PO-10465 | Voyageur Pharmaceuticals | 46 | Aug 2 | $3,860.75 | Received | — |
Top vendors, last 90 days
McKesson Canada62%
Kohl & Frisch21%
Innomar Strategies10%
Voyageur Pharmaceuticals7%